CHIRADENT Praktik
Electronically controlled dental unit carried by programmable Dental Chair SK652L (5 programs). Control of chair mouvement and all instruments functions from the table and/or by multifunctional foot control. Easy-to-read foil control with LCD display integrated on dentist table enables to adjust speed and intensity of instruments, 5 programmable chair positions, functions of dental unit like bowl rinsing, cup filling and timing of working procedures. Instrument table pre-installed for 5 instruments, electric module for optic instruments. Assistant table with 3 instruments and control of cup filling and bowl rinsing, including movement of the chair.
Options: whip like hoses
Technical specification
| Nominal voltage | 230 V ± 10% |
| Nominal voltage | 50 Hz ± 5% |
| Max. power input at 50 Hz | 350 VA, 850 VA (with heater) |
| Air supply pressure | 0.45 až 0.8 MPа |
| Water supply pressure | 0.3 až 0.6 MPa |
| Weight | 155 kg ± 5% |
| Type of electrical protection | Class I. |
| Level of electrical protection | Device type B |
| Water temperature for cup | 36 ± 5 °C |
| Lowest chair seat position | 420 ± 20 mm |
| Highest chair seat position | 850 ± 20 mm |
| Environment: | as per the EN 60 601-1 |
| - temperature range | from +10 °C up to +40 °C |
| - relative humidity range | from 30 % up to 75 % |
